|
||||||
|
APPLICATION |
E32-ENGINE |
|||||
|
Engine Model |
M162.990 |
|||||
|
Displacement (cc) |
3199 | |||||
| Cylinder ( Bore×Stroke ) (mm) | 89.9×84.0 | |||||
| Fuel Injection/Ignition System | MSE 3.62 S | |||||
| Compression Ratio | 10:1 | |||||
| Number of Cylinders | 6 | |||||
| Camshaft Valve Arrangement | DOHC | |||||
| Camshaft Drive Type | Chain-Driven | |||||
| Max. Output (PS/rpm) | 222/5500 | |||||
| Max. Torque (Kg·m/rpm) | 31.6/3750 | |||||
| Firing Order | 1-5-3-6-2-4 | |||||
| Ignition Type | Distributorless Double Ignition | |||||
| Ignition Timing | BTDC 8°± 2° | |||||
| Valve Timing | Intake | Open/Close | ATDC 11°/ABDC 34° | |||
| Exhaust | Open/Close | BBDC 31°/BTDC 14° | ||||
| Valve Clearance Adjustment | Automatic Control | |||||
| Idle Speed (rpm) | 700 ± 50 | |||||
| Fuel Injection Pressure (Kg/cm²) | 3 - 4 | |||||
| Oil Capacity (liter) | 8.2 | |||||
| Lubrication Type | Forced by Gear Pump | |||||
| Oil Filter Type | Full Flow With Paper Filter | |||||
| Fuel | Unleaded Gasoline | |||||
| MSE 3.62 S/3.53 S (Motorsteuer Elektonik : German) | |
| MSE : Engine
Control Electronic 3.62 S : 6 Cylinder Version 3.53 S : 4 Cylinder Version
|